| 1. | | (Nature) Economic inequality does not equate to poor well-being or mental health (twitter.com/nature) |
| 2 points by outrun86 31 days ago | past | 3 comments |
|
| 2. | | Google joins attacks on Britain over free speech online (telegraph.co.uk) |
| 18 points by outrun86 39 days ago | past | 4 comments |
|
| 3. | | The Roots of Stem Excellence (wsj.com) |
| 1 point by outrun86 87 days ago | past |
|
| 4. | | US startup Substrate announces chipmaking tool that it says will rival ASML (reuters.com) |
| 89 points by outrun86 3 months ago | past | 71 comments |
|
| 5. | | Limited Edition BttF Casio Calculator Watch (casio.com) |
| 2 points by outrun86 3 months ago | past |
|
| 6. | | The Rotten Economics of Transit in America (youtube.com) |
| 3 points by outrun86 4 months ago | past |
|
| 7. | | Tencent Releases Hunyuan World Model (github.com/tencent-hunyuan) |
| 44 points by outrun86 6 months ago | past | 6 comments |
|
| 8. | | The AI Mirage (theatlantic.com) |
| 3 points by outrun86 6 months ago | past | 1 comment |
|
| 9. | | Grok 4 Claims Most Powerful Model (twitter.com/x) |
| 8 points by outrun86 6 months ago | past |
|
| 10. | | MIT paper on AI for materials research found to be fraudulent (thebsdetector.substack.com) |
| 56 points by outrun86 8 months ago | past | 8 comments |
|
| 11. | | How classic Sierra game graphics worked (upscaling attempt) (youtube.com) |
| 2 points by outrun86 8 months ago | past |
|
| 12. | | ARC-AGI-2: Second Benchmark for AGI Released (github.com/arcprize) |
| 1 point by outrun86 10 months ago | past |
|
| 13. | | Beyond Diffusion: Inductive Moment Matching (lumalabs.ai) |
| 202 points by outrun86 10 months ago | past | 31 comments |
|
| 14. | | Stop Speedrunning to a Dystopia (theintrinsicperspective.com) |
| 44 points by outrun86 on Jan 12, 2025 | past |
|
| 15. | | Intel admits AI deceases productivity (Misreported!) (medium.com/predict) |
| 4 points by outrun86 on Dec 6, 2024 | past | 1 comment |
|
| 16. | | The Matrix: a foundation world model for generating infinite-length videos (twitter.com/hongyangzh) |
| 4 points by outrun86 on Nov 21, 2024 | past |
|
| 17. | | Lene Hau (Danish physicist who stopped light) (wikipedia.org) |
| 1 point by outrun86 on Sept 15, 2024 | past |
|
| 18. | | I fixed stray microwaves causing my microwave oven to fail (youtube.com) |
| 2 points by outrun86 on Aug 24, 2024 | past |
|
| 19. | | The Story of the TI99/4A, the Successful Failure (youtube.com) |
| 2 points by outrun86 on April 28, 2024 | past | 1 comment |
|
| 20. | | Canada wants immigrants, but can it afford them? (Bloomberg) (youtube.com) |
| 1 point by outrun86 on March 30, 2024 | past |
|
| 21. | | Developers Are on Edge (world.hey.com) |
| 11 points by outrun86 on March 14, 2024 | past |
|
| 22. | | A new claim to quantum supremacy (arxiv.org) |
| 2 points by outrun86 on March 9, 2024 | past |
|
| 23. | | D-Wave makes new quantum supremacy claim (arxiv.org) |
| 5 points by outrun86 on March 8, 2024 | past |
|
| 24. | | [flagged] Bad Therapy: why kids aren't growing up (city-journal.org) |
| 33 points by outrun86 on Feb 29, 2024 | past | 13 comments |
|
| 25. | | Sanctuary AI shows robot completing tasks at human speed (twitter.com/realgeordierose) |
| 14 points by outrun86 on Feb 29, 2024 | past | 3 comments |
|
| 26. | | Has the tech industry still not recovered or am I that bad? (reddit.com) |
| 10 points by outrun86 on Feb 27, 2024 | past | 6 comments |
|
| 27. | | Is AI Useful? (youtube.com) |
| 8 points by outrun86 on Feb 26, 2024 | past | 2 comments |
|
| 28. | | Doom Playable on Husqvarna Lawnmowers (youtube.com) |
| 1 point by outrun86 on Feb 25, 2024 | past |
|
| 29. | | AI model sets new milestones for multilingual LLMs in Europe (thenextweb.com) |
| 1 point by outrun86 on Feb 21, 2024 | past |
|
| 30. | | How Norway Built an EV Utopia While the US Is Struggling to Go Electric (youtube.com) |
| 21 points by outrun86 on Feb 18, 2024 | past | 76 comments |
|
|
| More |