| 1. | | A Blockchain-based future (blockchaintechguide.com) |
| 1 point by lt on Dec 26, 2017 | past |
|
| 2. | | 78 Coins (joshworth.com) |
| 1 point by lt on Oct 8, 2015 | past |
|
| 3. | | How Madden Ratings Are Made (fivethirtyeight.com) |
| 46 points by lt on Feb 25, 2015 | past | 14 comments |
|
| 4. | | WANDERERS – Short Film (erikwernquist.com) |
| 1 point by lt on Dec 1, 2014 | past |
|
| 5. | | Your nerd is showing (lostechies.com) |
| 1 point by lt on July 14, 2014 | past |
|
| 6. | | C# Language Design Notes (codeplex.com) |
| 9 points by lt on April 4, 2014 | past |
|
| 7. | | G+ Focuses on Territory Facebook is Not Interested In: Corporate Social Networks (wired.com) |
| 2 points by lt on Aug 21, 2013 | past |
|
| 8. | | Focuswill: A music service for concentration (focusatwill.com) |
| 2 points by lt on March 5, 2013 | past |
|
| 9. | | Visual Studio 2012 RC Available Now (msdn.com) |
| 83 points by lt on May 31, 2012 | past | 35 comments |
|
| 10. | | Will the iPad 3 have advanced haptics? (plus.google.com) |
| 4 points by lt on Feb 29, 2012 | past |
|
| 11. | | Antimatter ring found around the Earth could fuel interstellar missions (nextbigfuture.com) |
| 5 points by lt on Aug 9, 2011 | past | 1 comment |
|
| 12. | | Polygon Codec/Homogeneous clipping (fabiensanglard.net) |
| 1 point by lt on June 27, 2011 | past |
|
| 13. | | Idea to Market in 5 Months: Making the Glif (therussiansusedapencil.com) |
| 2 points by lt on April 14, 2011 | past | 1 comment |
|
| 14. | | Embarcadero AppWave Store: The World’s First True App Store for PCs (devstonez.wordpress.com) |
| 1 point by lt on March 21, 2011 | past |
|
| 15. | | Japan’s nuclear reactor overreaction (discovermagazine.com) |
| 23 points by lt on March 15, 2011 | past | 40 comments |
|
| 16. | | With hacking, music can take control of your car (itworld.com) |
| 1 point by lt on March 14, 2011 | past |
|
| 17. | | Is SQL the x86 of business? (izenda.com) |
| 2 points by lt on Feb 25, 2011 | past |
|
| 18. | | Worldometers - real time world statistics (worldometers.info) |
| 5 points by lt on Jan 16, 2011 | past |
|
| 19. | | Editors are worth something after all (baltimoresun.com) |
| 1 point by lt on July 29, 2010 | past |
|
| 20. | | The iPhone Fashion Shoot (fstoppers.com) |
| 3 points by lt on July 15, 2010 | past |
|
| 21. | | Decision Before Opening (yankodesign.com) |
| 1 point by lt on Jan 26, 2010 | past |
|
| 22. | | AdMob Mobile Metrics Report (admob.com) |
| 1 point by lt on Jan 22, 2010 | past |
|
| 23. | | Color Identifying System For The Color Blind (colourlovers.com) |
| 28 points by lt on Jan 22, 2010 | past | 9 comments |
|
| 24. | | Regex based Lexer with F# (msdn.com) |
| 4 points by lt on Jan 22, 2010 | past |
|
| 25. | | A Cannon for Shooting Supplies into Space (popsci.com) |
| 2 points by lt on Jan 19, 2010 | past |
|
| 26. | | Entrepreneurship is one big science experiment (agile-startup.com) |
| 1 point by lt on Jan 18, 2010 | past |
|
| 27. | | A New Theory on Why the Sun Never Swallowed the Earth (time.com) |
| 1 point by lt on Jan 15, 2010 | past |
|
| 28. | | It’s my stack frame, I don’t care about your stack frame (embarcadero.com) |
| 20 points by lt on Jan 15, 2010 | past | 18 comments |
|
| 29. | | Behind the China attacks on Google (FAQ) (cnet.com) |
| 1 point by lt on Jan 14, 2010 | past |
|
| 30. | | Adobe Investigates Corporate Network Security Issue (adobe.com) |
| 12 points by lt on Jan 13, 2010 | past | 4 comments |
|
|
| More |