| 1. | | The Dollar Still Has Its Mojo. X, Not So Much (nytimes.com) |
| 7 points by lamontcg on Nov 19, 2024 | past | 4 comments |
|
| 2. | | American Fire Departments Are Getting People Killed [video] (youtube.com) |
| 6 points by lamontcg on Aug 12, 2024 | past | 1 comment |
|
| 3. | | Tesla in Seattle-area crash that killed motorcyclist was using FSD system (apnews.com) |
| 67 points by lamontcg on July 31, 2024 | past | 36 comments |
|
| 4. | | XZ Backdoor: Times, damned times, and scams (rheaeve.substack.com) |
| 277 points by lamontcg on March 31, 2024 | past | 170 comments |
|
| 5. | | US Jobless Rate Hits Two-Year High Even as Hiring Stays Strong (bloomberg.com) |
| 3 points by lamontcg on March 8, 2024 | past | 1 comment |
|
| 6. | | Fed Rate Hikes Are Back in the Conversation After Hot Inflation Report (barrons.com) |
| 22 points by lamontcg on Feb 14, 2024 | past | 9 comments |
|
| 7. | | New study suggests the Atlantic overturning circulation "is on tipping course" (realclimate.org) |
| 41 points by lamontcg on Feb 10, 2024 | past | 14 comments |
|
| 8. | | Powell Tells '60 Minutes' Fed Is Wary of Cutting Rates Too Soon (bloomberg.com) |
| 2 points by lamontcg on Feb 5, 2024 | past |
|
| 9. | | Workers at a Boeing Supplier Raised Issues About Defects (jacobin.com) |
| 71 points by lamontcg on Jan 9, 2024 | past | 9 comments |
|
| 10. | | How Putin's Right-Hand Man Took Out Prigozhin (wsj.com) |
| 8 points by lamontcg on Dec 29, 2023 | past | 2 comments |
|
| 11. | | Most people don't realize how much progress we've made on climate change (yaleclimateconnections.org) |
| 60 points by lamontcg on Dec 4, 2023 | past | 69 comments |
|
| 12. | | Ukrainian military officer coordinated Nord Stream pipeline attack (washingtonpost.com) |
| 23 points by lamontcg on Nov 11, 2023 | past | 10 comments |
|
| 13. | | The Theory of Monetary Disorder (imk-boeckler.de) |
| 2 points by lamontcg on Nov 2, 2023 | past | 2 comments |
|
| 14. | | Google testing proxy scheme to hide IP addresses for privacy (theregister.com) |
| 1 point by lamontcg on Oct 23, 2023 | past | 2 comments |
|
| 15. | | Colorado Supreme Court Upholds Keyword Search Warrant (eff.org) |
| 102 points by lamontcg on Oct 18, 2023 | past | 72 comments |
|
| 16. | | Red Hat Enterprise Linux (RHEL) product development tracking is moving to Jira (redhat.com) |
| 1 point by lamontcg on Sept 29, 2023 | past |
|
| 17. | | If You Want a Car This Heavy, You Should Pay Through the Nose (slate.com) |
| 106 points by lamontcg on Aug 7, 2023 | past | 149 comments |
|
| 18. | | MOVEit body count closes in on 400 orgs, 20M+ individuals (theregister.com) |
| 12 points by lamontcg on July 20, 2023 | past |
|
| 19. | | Dude, Where’s My Recession? (nytimes.com) |
| 4 points by lamontcg on July 11, 2023 | past | 3 comments |
|
| 20. | | Prospect of China deflation fuels concerns over economy (ft.com) |
| 1 point by lamontcg on July 11, 2023 | past | 1 comment |
|
| 21. | | More children diagnosed with type 1 diabetes post-Covid-19 pandemic (clinicaltrialsarena.com) |
| 2 points by lamontcg on July 11, 2023 | past |
|
| 22. | | Manufacturing slowed in June to some of its lowest levels this year (manufacturingdive.com) |
| 1 point by lamontcg on July 11, 2023 | past |
|
| 23. | | Fed economists predict rates to remain high through 2026 to hit inflation target [pdf] (kansascityfed.org) |
| 1 point by lamontcg on July 3, 2023 | past | 1 comment |
|
| 24. | | Time to subsidize e-bikes? (clivethompson.medium.com) |
| 226 points by lamontcg on June 27, 2023 | past | 323 comments |
|
| 25. | | TWiV 1019: Eddie Holmes on SARS-CoV-2 origins [video] (youtube.com) |
| 2 points by lamontcg on June 26, 2023 | past |
|
| 26. | | Bill to allow corporate landowners to vote in elections in Seaford, Delaware (delaware.gov) |
| 171 points by lamontcg on June 21, 2023 | past | 163 comments |
|
| 27. | | Searchers for Titanic Tourist Sub Heard ‘Banging’ from Area (rollingstone.com) |
| 4 points by lamontcg on June 21, 2023 | past | 1 comment |
|
| 28. | | This Week in Virology 1017: From Nature, not a lab (virologists on Covid origin) (youtube.com) |
| 2 points by lamontcg on June 19, 2023 | past |
|
| 29. | | How long does Twitter have left? (davekarpf.substack.com) |
| 24 points by lamontcg on March 9, 2023 | past | 8 comments |
|
| 30. | | Latest on the Wormholes (columbia.edu) |
| 1 point by lamontcg on Feb 17, 2023 | past |
|
|
| More |