| 31. | | Show HN: Qwickly – Quick to Learn and Type (github.com/qwickly-org) |
| 1 point by karmakaze on June 12, 2020 | past | 2 comments |
|
| 32. | | Competition is for Losers–Peter Thiel (2014) (wsj.com) |
| 2 points by karmakaze on June 1, 2020 | past |
|
| 33. | | How the Economic Machine Works by Ray Dalio (2013) (youtube.com) |
| 1 point by karmakaze on May 31, 2020 | past | 1 comment |
|
| 34. | | Show HN: Cheatsheetsdb.com (Quarantine Project) (cheatsheetsdb.com) |
| 2 points by karmakaze on May 19, 2020 | past | 2 comments |
|
| 35. | | Kernighan's Lever (linusakesson.net) |
| 1 point by karmakaze on March 22, 2020 | past |
|
| 36. | | Parisians fight climate change with composting cyclists (bbc.com) |
| 2 points by karmakaze on Sept 28, 2019 | past |
|
| 37. | | Monadt – Algebraic Data Types and Monads in Ruby, Part 2: Monads (2016) (atomicobject.com) |
| 2 points by karmakaze on Sept 18, 2019 | past |
|
| 38. | | Kotlin Functors, Applicatives, and Monads in Pictures (2017) (medium.com/hackernoon) |
| 3 points by karmakaze on Sept 18, 2019 | past |
|
| 39. | | Idea-160274: after 3 years IntelliJ will finally do field call hierarchy (jetbrains.com) |
| 1 point by karmakaze on Sept 6, 2019 | past | 1 comment |
|
| 40. | | De Re Atari (1982) (atariarchives.org) |
| 2 points by karmakaze on Aug 7, 2019 | past | 2 comments |
|
| 41. | | AI Solves the Rubik’s Cube Way Better Than You (discovermagazine.com) |
| 2 points by karmakaze on July 20, 2019 | past | 1 comment |
|
| 42. | | Great Hackers (2004) (paulgraham.com) |
| 2 points by karmakaze on July 14, 2019 | past |
|
| 43. | | Did you know you can move macOS window by edges? |
| 4 points by karmakaze on July 7, 2019 | past |
|
| 44. | | MIT: Building on Julia programming language to open up AI coding to novices (zdnet.com) |
| 4 points by karmakaze on June 29, 2019 | past | 1 comment |
|
| 45. | | What the hell are you doing? (maddo.xxx) |
| 1 point by karmakaze on June 29, 2019 | past |
|
| 46. | | Chicken Scheme 5.1 (nongnu.org) |
| 101 points by karmakaze on June 23, 2019 | past | 21 comments |
|
| 47. | | The Most Common Type of Incompetent Leader (2018) (hbr.org) |
| 13 points by karmakaze on June 23, 2019 | past | 2 comments |
|
| 48. | | The Mystery of the Miserable Employees (nytimes.com) |
| 1 point by karmakaze on June 19, 2019 | past |
|
| 49. | | Chrome/Android – Simplified view for web pages |
| 1 point by karmakaze on June 2, 2019 | past |
|
| 50. | | Warren Buffett’s “2 List” Strategy: How to Maximize Your Focus (jamesclear.com) |
| 4 points by karmakaze on May 24, 2019 | past |
|
| 51. | | Dependency Inversion in Clojure (find-method.de) |
| 2 points by karmakaze on May 20, 2019 | past | 1 comment |
|
| 52. | | Ask HN: What metaprogrammable language do you/would like to use? |
| 44 points by karmakaze on April 22, 2019 | past | 73 comments |
|
| 53. | | First ever photo of black hole revealed by astronomers (yahoo.com) |
| 1 point by karmakaze on April 10, 2019 | past |
|
| 54. | | Ask HN: Anyone using alternative Android launchers? |
| 1 point by karmakaze on April 8, 2019 | past | 2 comments |
|
| 55. | | Ask HN: Which VPN do you use and why? |
| 1 point by karmakaze on April 8, 2019 | past |
|
| 56. | | Are You Overdosing on Caffeine? (outsideonline.com) |
| 1 point by karmakaze on April 8, 2019 | past |
|
| 57. | | Ask HN: Anyone else seeing 500's from Google Maps? |
| 1 point by karmakaze on April 1, 2019 | past | 1 comment |
|
| 58. | | Ask HN: Anyone using a 40“/43” display for mixed dev/TV? |
| 17 points by karmakaze on April 1, 2019 | past | 25 comments |
|
| 59. | | Einstein's Thought Experiments (wikipedia.org) |
| 3 points by karmakaze on March 5, 2019 | past | 1 comment |
|
| 60. | | Ask HN: Ideas for improving HN s/n ratio |
| 1 point by karmakaze on March 3, 2019 | past | 5 comments |
|
|
| More |