| 1. | | 'No Reasons to Own': Software Stocks Sink on Fear of New AI Tool (bloomberg.com) |
| 1 point by jackdoe 2 days ago | past | discuss |
|
| 2. | | Show HN: Roblox Python tower defense game (github.com/jackdoe) |
| 1 point by jackdoe 33 days ago | past |
|
| 3. | | 2026: The Year the IDE Died and Gene Kim, Authors, Vibe Coding [video] (youtube.com) |
| 2 points by jackdoe 45 days ago | past |
|
| 4. | | The Future of Programming (2013) [video] (youtube.com) |
| 166 points by jackdoe 69 days ago | past | 98 comments |
|
| 5. | | Vibe Code Warning – A personal casestudy (github.com/jackdoe) |
| 400 points by jackdoe 72 days ago | past | 313 comments |
|
| 6. | | GEN-0 / Embodied Foundation Models That Scale with Physical Interaction (generalistai.com) |
| 65 points by jackdoe 77 days ago | past | 9 comments |
|
| 7. | | Unhook YouTube (unhook.app) |
| 2 points by jackdoe 3 months ago | past |
|
| 8. | | Wikidata: Embedding Project (Officially Launched) (wikidata.org) |
| 2 points by jackdoe 3 months ago | past |
|
| 9. | | Linus Torvalds Lashes Out at RISC-V Big Endian Plans (phoronix.com) |
| 7 points by jackdoe 3 months ago | past | 2 comments |
|
| 10. | | Show HN: Extension to Replace AI With :duck: (github.com/jackdoe) |
| 3 points by jackdoe 5 months ago | past |
|
| 11. | | Architecting large software projects [video] (youtube.com) |
| 132 points by jackdoe 5 months ago | past | 63 comments |
|
| 12. | | These People Believe They Made AI Sentient [video] (youtube.com) |
| 3 points by jackdoe 6 months ago | past |
|
| 13. | | Code and Trust: Vibrators to Pacemakers (punkx.org) |
| 59 points by jackdoe 6 months ago | past | 43 comments |
|
| 14. | | AI Slop: Last Week Tonight with John Oliver (HBO) [video] (youtube.com) |
| 7 points by jackdoe 7 months ago | past |
|
| 15. | | Machinist and Machine (punkx.org) |
| 14 points by jackdoe 8 months ago | past | 2 comments |
|
| 16. | | Linux on a 70s Typewriter (2024) [video] (youtube.com) |
| 4 points by jackdoe 8 months ago | past |
|
| 17. | | Cardiac: A CARDboard Illustrative Aid to Computation [pdf] (drexel.edu) |
| 39 points by jackdoe 8 months ago | past | 17 comments |
|
| 18. | | Replicube – an open-ended programming puzzle game (steampowered.com) |
| 1 point by jackdoe 8 months ago | past |
|
| 19. | | Linux on a 70s Typewriter (2024) [video] (youtube.com) |
| 1 point by jackdoe on Dec 25, 2024 | past |
|
| 20. | | Google Claims World First as AI Finds 0-Day Security Vulnerability (forbes.com/sites/daveywinder) |
| 3 points by jackdoe on Nov 6, 2024 | past |
|
| 21. | | Illustrating BASIC (1981) (archive.org) |
| 2 points by jackdoe on Oct 29, 2024 | past |
|
| 22. | | CARDIAC: A CARDboard Illustrative Aid to Computation [pdf] (drexel.edu) |
| 1 point by jackdoe on Oct 18, 2024 | past |
|
| 23. | | Forth Dimensions Newsletter (archive.org) |
| 2 points by jackdoe on Oct 3, 2024 | past | 1 comment |
|
| 24. | | Zen, CUDA, and Tensor Cores, Part I: The Silicon (computerenhance.com) |
| 175 points by jackdoe on Sept 3, 2024 | past | 35 comments |
|
| 25. | | Cicada 3301 (wikipedia.org) |
| 13 points by jackdoe on Aug 11, 2024 | past | 1 comment |
|
| 26. | | The Conversational Persuasiveness of LLMs: A Randomized Controlled Trial (arxiv.org) |
| 1 point by jackdoe on July 18, 2024 | past |
|
| 27. | | Transformer Explainer (poloclub.github.io) |
| 2 points by jackdoe on July 3, 2024 | past |
|
| 28. | | RISC-V assembly for kids: snakes and ladders [pdf] (punkx.org) |
| 3 points by jackdoe on June 18, 2024 | past | 1 comment |
|
| 29. | | High precision speed reducer using rope [video] (youtube.com) |
| 2 points by jackdoe on June 9, 2024 | past |
|
| 30. | | Scalable MatMul-Free Language Modeling (arxiv.org) |
| 3 points by jackdoe on June 8, 2024 | past |
|
|
| More |