| 1. | | "Paste this post into ChatGPT 4" (twitter.com/goodside) |
| 77 points by goodside on Jan 15, 2024 | past | 39 comments |
|
| 2. | | Meet “Claude”: Anthropic’s rival to ChatGPT (scale.com) |
| 188 points by goodside on Jan 18, 2023 | past | 156 comments |
|
| 3. | | Avoiding termination at Twitter using ChatGPT (twitter.com/goodside) |
| 2 points by goodside on Dec 3, 2022 | past |
|
| 4. | | Langchain: Chained, composable LLM (GPT-3) prompts in Python (github.com/hwchase17) |
| 3 points by goodside on Nov 6, 2022 | past |
|
| 5. | | Tell HN: A new way to use GPT-3 to generate code (and everything else) |
| 285 points by goodside on Aug 20, 2022 | past | 83 comments |
|
| 6. | | A novel method of complete-program synthesis with GPT-3 (twitter.com/goodside) |
| 2 points by goodside on Aug 19, 2022 | past | 1 comment |
|
| 7. | | ASCII Art with GPT-3 (twitter.com/goodside) |
| 1 point by goodside on Aug 15, 2022 | past |
|
| 8. | | GPT-3 following 2000 chars of instructions (twitter.com/goodside) |
| 6 points by goodside on Aug 12, 2022 | past |
|
| 9. | | GPT-3 has no idea what letters look like (twitter.com/goodside) |
| 1 point by goodside on Aug 11, 2022 | past |
|
| 10. | | “You are GPT-3,” a long-form prompt designed to suppress hallucinations (twitter.com/goodside) |
| 8 points by goodside on July 14, 2022 | past | 2 comments |
|
| 11. | | GPT-3 prompting: The “hash trick” (twitter.com/goodside) |
| 1 point by goodside on July 13, 2022 | past |
|
| 12. | | Generate images from text with Latent Diffusion LAION-400M (huggingface.co) |
| 2 points by goodside on April 10, 2022 | past |
|
| 13. | | France testing whether nicotine could prevent coronavirus (yahoo.com) |
| 3 points by goodside on April 23, 2020 | past |
|
| 14. | | Meeting your spouse online may lead to a better marriage (scientificamerican.com) |
| 1 point by goodside on June 3, 2013 | past |
|
| 15. | | Death from afar (economist.com) |
| 4 points by goodside on Nov 9, 2012 | past |
|
| 16. | | OkCupid Events (okcupid.com) |
| 4 points by goodside on July 10, 2012 | past |
|
| 17. | | Odds of a random chord exceeding the side of an inscribed equilateral triangle (wikipedia.org) |
| 2 points by goodside on Nov 15, 2011 | past |
|
| 18. | | Cheese or Font? (cheeseorfont.com) |
| 1 point by goodside on Oct 18, 2011 | past |
|
| 19. | | Music21: A toolkit for computational musicology (web.mit.edu) |
| 1 point by goodside on July 17, 2011 | past |
|
| 20. | | I forgive myself, now I can study (ucd.ie) |
| 4 points by goodside on May 25, 2011 | past |
|
| 21. | | My First Few Days with RStudio (bytemining.com) |
| 2 points by goodside on May 10, 2011 | past |
|
| 22. | | Regardless of exercise level, sitting is linked to an increased risk of death (oxfordjournals.org) |
| 2 points by goodside on April 21, 2011 | past |
|
| 23. | | Ask HN: Open-source projects with good codebases for beginners? |
| 9 points by goodside on April 2, 2011 | past | 3 comments |
|
| 24. | | Ask HN: What's your litmus test for detecting a tech bubble? |
| 2 points by goodside on March 31, 2011 | past |
|
| 25. | | YouTube lectures on Category Theory (youtube.com) |
| 3 points by goodside on Feb 25, 2011 | past |
|
| 26. | | Biocep-R: A platform for scientific/statistical computing in the cloud (r-project.org) |
| 2 points by goodside on Jan 28, 2011 | past |
|
| 27. | | PSA: You should remap your capslock key (c2.com) |
| 15 points by goodside on Sept 20, 2010 | past | 11 comments |
|
| 28. | | Ladies, look at your data (goodside.net) |
| 1 point by goodside on Sept 11, 2010 | past |
|
| 29. | | World War II was totally unrealistic (squid314.livejournal.com) |
| 255 points by goodside on July 12, 2010 | past | 152 comments |
|
| 30. | | Read a Classic (overcomingbias.com) |
| 3 points by goodside on July 4, 2010 | past |
|
|
| More |