| 1. | | November is the sixth straight month to set a heat record (apnews.com) |
| 4 points by esarbe on Dec 6, 2023 | past |
|
| 2. | | Earth on verge of five catastrophic tipping points (theguardian.com) |
| 13 points by esarbe on Dec 6, 2023 | past |
|
| 3. | | World facing 'hellish' 3C of climate heating, UN warns (theguardian.com) |
| 9 points by esarbe on Nov 25, 2023 | past | 1 comment |
|
| 4. | | World stands on frontline of disaster at COP28 (theguardian.com) |
| 5 points by esarbe on Nov 25, 2023 | past |
|
| 5. | | 2023 was earth's warmest September In 174 year record (noaa.gov) |
| 51 points by esarbe on Oct 15, 2023 | past | 77 comments |
|
| 6. | | September was the most anomalously hot month ever (scientificamerican.com) |
| 258 points by esarbe on Oct 5, 2023 | past | 406 comments |
|
| 7. | | Switzerland has lost 10% of its glaciers in the last two years (euronews.com) |
| 75 points by esarbe on Sept 28, 2023 | past | 73 comments |
|
| 8. | | AAlmost 70% of animal populations wiped out since 1970 (theguardian.com) |
| 9 points by esarbe on Oct 17, 2022 | past | 1 comment |
|
| 9. | | GAR2022 – UN warns biospheres are at risk of collapse (undrr.org) |
| 3 points by esarbe on July 20, 2022 | past |
|
| 10. | | GAR2022: UN warns about societal collapse (undrr.org) |
| 3 points by esarbe on July 17, 2022 | past |
|
| 11. | | GAR2022 – UN warns about societal collapse (undrr.org) |
| 2 points by esarbe on July 14, 2022 | past |
|
| 12. | | WFP's plan to support 42M people on the brink of famine (wfp.org) |
| 2 points by esarbe on Nov 17, 2021 | past |
|
| 13. | | System76 and the LVFS (2018) (gnome.org) |
| 2 points by esarbe on Nov 10, 2021 | past |
|
| 14. | | COP26: World headed for 2.4C warming despite climate summit (bbc.com) |
| 6 points by esarbe on Nov 10, 2021 | past |
|
| 15. | | The Democrats’ social-spending package cannot repair the American Dream (economist.com) |
| 36 points by esarbe on Nov 7, 2021 | past | 13 comments |
|
| 16. | | What Big Oil knew about climate change, in its own words (theconversation.com) |
| 8 points by esarbe on Nov 6, 2021 | past | 3 comments |
|
| 17. | | What 3°C of global warming looks like (economist.com) |
| 159 points by esarbe on Nov 1, 2021 | past | 246 comments |
|
| 18. | | What Big Oil knew about climate change, in its own words (theconversation.com) |
| 5 points by esarbe on Oct 30, 2021 | past | 2 comments |
|
| 19. | | A new 100-page report raises alarm over Chevron’s impact on planet (mongabay.com) |
| 47 points by esarbe on Oct 29, 2021 | past | 2 comments |
|
| 20. | | Climate change: Human activity makes forests emit carbon (bbc.com) |
| 2 points by esarbe on Oct 29, 2021 | past |
|
| 21. | | World is failing to make changes needed to avoid climate breakdown, report finds (theguardian.com) |
| 2 points by esarbe on Oct 29, 2021 | past |
|
| 22. | | A new 100-page report raises alarm over Chevron’s impact on planet (mongabay.com) |
| 4 points by esarbe on Oct 29, 2021 | past |
|
| 23. | | What Big Oil knew about climate change, in its own words (theconversation.com) |
| 3 points by esarbe on Oct 28, 2021 | past |
|
| 24. | | Pipeline company paid Minnesota police for arresting and surveilling protesters (theguardian.com) |
| 298 points by esarbe on Oct 6, 2021 | past | 80 comments |
|
| 25. | | Study shows 14% of world’s coral lost in less than a decade (theguardian.com) |
| 4 points by esarbe on Oct 5, 2021 | past |
|
| 26. | | Scientists officially list 23 species as extinct, including largest woodpecker (livescience.com) |
| 1 point by esarbe on Oct 4, 2021 | past |
|
| 27. | | Breeding seabird numbers in Scotland almost halved since 1980s (bbc.com) |
| 2 points by esarbe on Sept 5, 2021 | past |
|
| 28. | | According to IUCN report nearly 30% of 138,000 assessed species face extinction (france24.com) |
| 4 points by esarbe on Sept 5, 2021 | past |
|
| 29. | | Human activity pushes nature beyond critical thresholds (economist.com) |
| 1 point by esarbe on Feb 24, 2021 | past |
|
| 30. | | Around a third of Freshwater Fish worldwide threatened with extinction [pdf] (panda.org) |
| 1 point by esarbe on Feb 24, 2021 | past |
|
|
| More |