| 1. | | Small Kafka: Tansu and SQLite on a Free T3.micro (AWS Free Tier) (tansu.io) |
| 2 points by enether 20 days ago | past |
|
| 2. | | When to Use a Columnar Database (tinybird.co) |
| 2 points by enether 28 days ago | past | 1 comment |
|
| 3. | | Kafka is Topping Out (as a business) (2minutestreaming.com) |
| 2 points by enether 87 days ago | past |
|
| 4. | | No one will tell you the real cost of Kafka (2024) (2minutestreaming.com) |
| 2 points by enether 3 months ago | past |
|
| 5. | | Kafka is Fast – I'll use Postgres (topicpartition.io) |
| 561 points by enether 3 months ago | past | 401 comments |
|
| 6. | | Confluent Explores Sale (reuters.com) |
| 1 point by enether 3 months ago | past |
|
| 7. | | Sonnet 4.5 ranks #25 (below other Claude models) in generating SQL (tinybird.co) |
| 2 points by enether 4 months ago | past | 1 comment |
|
| 8. | | Why Kafka and Iceberg Will Define the Next Decade of Data Infrastructure (streambased.io) |
| 4 points by enether 5 months ago | past |
|
| 9. | | Iceberg Topics for Kafka (aiven.io) |
| 2 points by enether 5 months ago | past |
|
| 10. | | Why was Apache Kafka created? (2minutestreaming.com) |
| 201 points by enether 5 months ago | past | 221 comments |
|
| 11. | | I Lowered the CO2 in My House (gen.co) |
| 3 points by enether 7 months ago | past |
|
| 12. | | Neoq – a queue-agnostic background job library for Go (github.com/acaloiaro) |
| 1 point by enether 8 months ago | past | 2 comments |
|
| 13. | | Ask HN: What's your go-to message queue in 2025? |
| 66 points by enether 8 months ago | past | 97 comments |
|
| 14. | | Mutually Beneficial Group Lies (stanislavkozlovski.com) |
| 3 points by enether 8 months ago | past |
|
| 15. | | Cheap Kafka is cool. Schema-driven development with Kafka is cooler (buf.build) |
| 1 point by enether 9 months ago | past |
|
| 16. | | KIP-1150: Diskless Kafka Topics (apache.org) |
| 32 points by enether 9 months ago | past | 3 comments |
|
| 17. | | Why Open Source Software Should Invest in Evangelism (2018) (stanislavkozlovski.medium.com) |
| 1 point by enether 10 months ago | past |
|
| 18. | | Snowflake reportedly eyeing a Redpanda acquisition (investors.com) |
| 2 points by enether on Jan 30, 2025 | past |
|
| 19. | | Should we expect S3 to lower prices? |
| 5 points by enether on Jan 28, 2025 | past | 8 comments |
|
| 20. | | Have you ever went out of your way to optimize for taxes? |
| 2 points by enether on Jan 26, 2025 | past | 4 comments |
|
| 21. | | AWS Data Transfer Costs in 2 Minutes (2minutestreaming.com) |
| 1 point by enether on Jan 17, 2025 | past |
|
| 22. | | What would it take for Bitcoin to fail? |
| 11 points by enether on Dec 29, 2024 | past | 45 comments |
|
| 23. | | Meet your new data lakehouse: S3 Iceberg Tables (2minutestreaming.com) |
| 1 point by enether on Dec 5, 2024 | past |
|
| 24. | | Why don't we have a desktop AI Prompt Manager (similar to a clipboard manager) |
| 1 point by enether on Oct 31, 2024 | past |
|
| 25. | | When net worth stops mattering (stanislavkozlovski.com) |
| 12 points by enether on Oct 9, 2024 | past | 11 comments |
|
| 26. | | Ask HN: Are AWS network charges in GB (gigabytes) or GiB (gibibytes) |
| 2 points by enether on Oct 5, 2024 | past | 1 comment |
|
| 27. | | Why don't we have personalized search engines? |
| 44 points by enether on Aug 24, 2024 | past | 56 comments |
|
| 28. | | The Numbers Behind Uber's Data Infrastructure (2minutestreaming.beehiiv.com) |
| 1 point by enether on Aug 13, 2024 | past | 1 comment |
|
| 29. | | Tiered Storage in Kafka (2 minute streaming) (2minutestreaming.beehiiv.com) |
| 1 point by enether on June 9, 2023 | past |
|
| 30. | | New Official Hub for Golang Resources (go.dev) |
| 2 points by enether on Nov 15, 2019 | past |
|
|
| More |