| 1. | | UC Browser surpasses Chrome Usage in India (statcounter.com) |
| 1 point by EzGraphs on July 9, 2014 | past |
|
| 2. | | The Dash: In-Ear Headphones with Sensors (bragi.com) |
| 2 points by EzGraphs on June 29, 2014 | past |
|
| 3. | | Retrospective: Writing an O'Reilly Book (r-chart.com) |
| 2 points by EzGraphs on May 31, 2014 | past | 1 comment |
|
| 4. | | The mnemoneitoR (aschinchon.wordpress.com) |
| 3 points by EzGraphs on May 10, 2014 | past |
|
| 5. | | Simpson's Paradox (vudlab.com) |
| 3 points by EzGraphs on April 23, 2014 | past |
|
| 6. | | Rego (github.com/intuit) |
| 2 points by EzGraphs on April 13, 2014 | past |
|
| 7. | | R-users.com: invite fellow R-users to Jobs, conferences, and R-projects (r-bloggers.com) |
| 4 points by EzGraphs on March 10, 2014 | past |
|
| 8. | | R and Related Software Tools (r-chart.com) |
| 2 points by EzGraphs on Feb 19, 2014 | past |
|
| 9. | | Highest Voted java Questions - Stack Overflow (stackoverflow.com) |
| 3 points by EzGraphs on Nov 26, 2013 | past | 1 comment |
|
| 10. | | Parsing, Compiling, and Static Metaprogramming (speakerdeck.com) |
| 1 point by EzGraphs on Oct 29, 2013 | past |
|
| 11. | | Theory of Mind (wikipedia.org) |
| 1 point by EzGraphs on Oct 14, 2013 | past |
|
| 12. | | Understanding Advanced Mathematics (quora.com) |
| 2 points by EzGraphs on Oct 14, 2013 | past |
|
| 13. | | What's Up with Comet ISON (nasa.gov) |
| 1 point by EzGraphs on Oct 1, 2013 | past |
|
| 14. | | Google and Europe Near Deal (nytimes.com) |
| 4 points by EzGraphs on Oct 1, 2013 | past |
|
| 15. | | Project Grizzly (java.net) |
| 1 point by EzGraphs on Oct 1, 2013 | past |
|
| 16. | | Gnip Adds Search API to its Twitter Data Service (gigaom.com) |
| 1 point by EzGraphs on Sept 27, 2013 | past |
|
| 17. | | Open Source Tablet Unveiled at JavaOne (infoq.com) |
| 1 point by EzGraphs on Sept 27, 2013 | past |
|
| 18. | | NetflixOSS Cloud Prize Nominations (netflix.com) |
| 1 point by EzGraphs on Sept 27, 2013 | past |
|
| 19. | | A Capella Science - Bohemian Gravity (youtube.com) |
| 2 points by EzGraphs on Sept 20, 2013 | past | 1 comment |
|
| 20. | | Play 2.2.0 Released (groups.google.com) |
| 3 points by EzGraphs on Sept 20, 2013 | past | 1 comment |
|
| 21. | | Espruino: JavaScript for Things (espruino.com) |
| 2 points by EzGraphs on Sept 20, 2013 | past |
|
| 22. | | China's One-Child Policy and Its Housing Bubble (theatlantic.com) |
| 1 point by EzGraphs on Sept 20, 2013 | past |
|
| 23. | | “Castrol Rocket” Makes a Bid on the 400 MPH Mark (asphaltandrubber.com) |
| 1 point by EzGraphs on Aug 31, 2013 | past | 1 comment |
|
| 24. | | Facebook Kaggle Competition (gigaom.com) |
| 4 points by EzGraphs on Aug 31, 2013 | past |
|
| 25. | | Plasmid - Browser storage with multi-device syncronization (plasmidhq.github.io) |
| 1 point by EzGraphs on Aug 22, 2013 | past |
|
| 26. | | Tim Fox: What's new in Vert.x 2.0 (infoq.com) |
| 1 point by EzGraphs on Aug 16, 2013 | past |
|
| 27. | | Building Reactive Apps with the Typesafe Platform (jamesward.com) |
| 1 point by EzGraphs on Aug 16, 2013 | past |
|
| 28. | | Angular Example: Sieve of Eratosthenes (clientserverweb.com) |
| 1 point by EzGraphs on Aug 16, 2013 | past |
|
| 29. | | An Alternative to Required API Keys (jamesward.com) |
| 30 points by EzGraphs on Aug 6, 2013 | past | 22 comments |
|
| 30. | | NoFlo Dev Environment (kickstarter.com) |
| 3 points by EzGraphs on Aug 6, 2013 | past |
|
|
| More |